<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Achieve App</title>
	<atom:link href="http://www.achieveapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.achieveapp.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 27 Dec 2010 16:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Integrating Information Technology (IT) in Your Greek Organization</title>
		<link>http://www.achieveapp.com/blog/integrating-information-technology-with-the-fraternal-organization/</link>
		<comments>http://www.achieveapp.com/blog/integrating-information-technology-with-the-fraternal-organization/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:48:16 +0000</pubDate>
		<dc:creator>kduke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.achieveapp.com/?p=380</guid>
		<description><![CDATA[Integration of Information Technology can prove to be an irritating and time consuming task in any organization. However, when implemented properly, IT can have profound effects on the efficiency of an organization as well as their bottom line.  After talking with many National Fraternities, I have found the most common IT tools that are being [...]]]></description>
			<content:encoded><![CDATA[<p>Integration of Information Technology can prove to be an irritating and time consuming task in any organization. However, when implemented properly, IT can have profound effects on the efficiency of an organization as well as their bottom line.  After talking with many National Fraternities, I have found the most common IT tools that are being used now as well as those that would like to be seen in the future.</p>
<p>First things first, there are a few National Fraternities that are straying from their traditional paper based systems.  Almost everything in the organization is being converted into electronic formats to better cater to the students needs as well as cut down on the time it takes to submit.  Since member satisfaction is ranked highly among these organizations, the fact that the organization is adapting to the member’s needs can go a long way.</p>
<p>Another route that these organizations are looking at using is the adoption of electronic scanners at conferences.  One fraternal organization in town is implementing an electronic scanner at their conference this summer to ensure that the members who are in attendance come ot every meeting as is outlined in the guidelines for attending.  Fraternities want to ensure that those attending conference who have been paid for by their chapters are making good use of the time and money put into their visit.  Electronic scanners are just one way to make certain that the members are attending sessions. USB stick with transferring contact information</p>
<p>There are several IT services that are being reviewed and talked about for the future of these organizations.  Some of these services include putting the entire reporting processes online, having all resources on a printable format for students to retrieve easily, webinars that include training for officer transitions, virtual game online training courses, as well as web chats that allow the students to talk virtual “face-to-face” with the top executives of the fraternity.</p>
<p>What would it mean to your organization if you were able to utilize some of these IT tools?  What potential do you see in a cost-benefit analysis of these tools in terms of tangible and intangible benefits?  Is your organization currently using any of these options?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achieveapp.com/blog/integrating-information-technology-with-the-fraternal-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reporting Platforms</title>
		<link>http://www.achieveapp.com/blog/online-reporting-platforms/</link>
		<comments>http://www.achieveapp.com/blog/online-reporting-platforms/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:42:42 +0000</pubDate>
		<dc:creator>kduke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.achieveapp.com/?p=378</guid>
		<description><![CDATA[More and more Greek organizations are making the plunge from paper to electronic.  The largest incentive for a fraternity to engage in the online platform is that it cut costs while streamlining processes.  People always say you need to be where your customers are, and in the case of fraternities, their &#8220;customers&#8221; are their members. [...]]]></description>
			<content:encoded><![CDATA[<p>More and more Greek organizations are making the plunge from paper to electronic.  The largest incentive for a fraternity to engage in the online platform is that it cut costs while streamlining processes.  People always say you need to be where your customers are, and in the case of fraternities, their &#8220;customers&#8221; are their members.  Where would you say most 18-22 year old college students are?  </p>
<p> I first heard about online accreditation process through research on the web.  I saw a link on a local National Headquarter&#8217;s website that led me to an online platform. I immediately set up an appointment with their Associate Executive Director of Educational Services. During the meeting I gained much more knowledge into their process. The fraternity realized a couple years back the importance of accreditation/assessment for their members.  They have turned their accreditation processes to the online forum so that their students are more easily engaged in the process and so there is a centralized location for their resources.</p>
<p>Students are able to easily access the platform to upload their information without spending time on stamps and pages of paperwork.  In turn, the National is able to have all of their information in a central location that is organized and easy to peruse through.  How much more likely would a fraternity or sorority member be to upload accreditation information if it were on the web?  What is stopping your organization from transitioning to online platforms such as this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achieveapp.com/blog/online-reporting-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questioning the Greek System</title>
		<link>http://www.achieveapp.com/blog/unc-chapel-hill/</link>
		<comments>http://www.achieveapp.com/blog/unc-chapel-hill/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:36:48 +0000</pubDate>
		<dc:creator>kduke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.achieveapp.com/?p=323</guid>
		<description><![CDATA[According to the UNC website, the first IFC fraternity founded on UNC&#8217;s campus was in 1851.  Since then the Greek system has expanded to 55 organizations, with 2900 undergrad students and over 70,000 hours of community service.  While it&#8217;s obvious they are proud of their Greek system, why have they had 4 Greek Reviews since [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://uxurl.com/851f76">UNC website</a>, the first IFC fraternity founded on UNC&#8217;s campus was in 1851.  Since then the Greek system has expanded to 55 organizations, with 2900 undergrad students and over 70,000 hours of community service.  While it&#8217;s obvious they are proud of their Greek system, why have they had 4 Greek Reviews since 1998?</p>
<p>&#8220;Behavior in the fraternity houses is a periodic snag with the University administration and the trustees,&#8221; Trustee Alston Gardner &#8217;77 told the board in an article on UNC&#8217;s General Alumni website. With the death of a DKE fraternity brother, along with other numerous charges involving drugs and alcohol, a review was vital.  Jordan Whichman, who currently resides on the board of directors, decided to analyze the current systems in a 4 month study.  The study allowed him to discover the areas in which the Greek system was struggling and then provide positive recommendations to the university that will enable a much more productive and beneficial Greek system for UNC.</p>
<p>These reviews are becoming more and more common as University administration looks for ways to improve their campus overall.  If the Greek system is destroying their image as opposed to enhancing more students to come there, then the administration is going to be left with no option but to get rid of them.  With more and more universities starting to conduct reviews of the current Greek system, what are you currently doing to ensure that your fraternity remains on campus?</p>
<p>Learn more about what is happening at UNC <a href="http://uxurl.com/45222a">here</a>.<br />
For more articles concerning Greek Reviews click<a href="http://uxurl.com/a9785b"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.achieveapp.com/blog/unc-chapel-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazing and the University</title>
		<link>http://www.achieveapp.com/blog/hazing-and-the-university/</link>
		<comments>http://www.achieveapp.com/blog/hazing-and-the-university/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:21:03 +0000</pubDate>
		<dc:creator>kduke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.achieveapp.com/?p=33</guid>
		<description><![CDATA[What price would a University put on being able to prevent fraternity hazing instances from happening?  Universities employ Greek staff with the sole intent to reduce fraternity occurences which would put the University&#8217;s image in jeopardy.  Often times however, the staff working with the Greek system has a high turnover rate and have little control [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">What price would a University put on being able to prevent fraternity hazing instances from happening?  Universities employ Greek staff with the sole intent to reduce fraternity occurences which would put the University&#8217;s image in jeopardy.  Often times however, the staff working with the Greek system has a high turnover rate and have little control over the actions of the fraternity or sorority members.   Universities are left with no choice but to protect themselves as well as the other students on campus by removing these fraternities from campus.  Do you think that Universities should have the ultimate authority in determining whether or not a fraternity gets kicked off campus?</div>
<p>Full report can be found <a href="http://uxurl.com/be1b5">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achieveapp.com/blog/hazing-and-the-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are alcohol-related deaths higher for Greek members?</title>
		<link>http://www.achieveapp.com/blog/hazing-at-utah-state/</link>
		<comments>http://www.achieveapp.com/blog/hazing-at-utah-state/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:19:45 +0000</pubDate>
		<dc:creator>kduke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Clients/Partnership]]></category>
		<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.achieveapp.com/?p=31</guid>
		<description><![CDATA[Utah State University. Last August the lawsuit which was held against USU was reviewed and the terrible events from the previous year were relived.  A grippingly sad story which tells the tale of a not so unfamiliar event.  This was the case for the young 18 yr old freshman at USU, Michael Starks.  What began as [...]]]></description>
			<content:encoded><![CDATA[<p>Utah State University. Last August the lawsuit which was held against USU was reviewed and the terrible events from the previous year were relived.  A grippingly sad story which tells the tale of a not so unfamiliar event.  This was the case for the young 18 yr old freshman at USU, Michael Starks.  What began as a night of alcohol consumption and hanging out with his fraternity brothers turned into a deadly combination.  Michael Starks was taken out for a night of pledge activities with the Chi Omega Sorority and Sigma Nu Fraternity on USU’s campus.  He was told to drink a bottle of vodka, which ultimately killed him.  Both Greek organizations were closed down promptly after Stark’s death.  Great debate has ensued about the validity of other such remaining organizations staying on campus.  Do alcohol related deaths happen more frequently within the fraternity world than in the regular college atmosphere?  If so, what is being done to reduce these occurrences?</p>
<p><a href="http://www.sltrib.com/news/ci_13046274"><br />
 </a>See full article at <a href="http://uxurl.com/a51a46">New York Injury News.</a><br />
 Additional details to the story may be found<a href="http://uxurl.com/65"> </a><a href="http://uxurl.com/65"></a><a href="http://uxurl.com/65">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achieveapp.com/blog/hazing-at-utah-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraternities: Social or Educational?</title>
		<link>http://www.achieveapp.com/blog/fraternities-social-or-educational/</link>
		<comments>http://www.achieveapp.com/blog/fraternities-social-or-educational/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:17:14 +0000</pubDate>
		<dc:creator>kduke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Who it Helps]]></category>

		<guid isPermaLink="false">http://www.achieveapp.com/?p=29</guid>
		<description><![CDATA[The perception of fraternities has been constantly transforming since the beginning of their establishment.   Fraternities began as a means to further mankind and serve others. While this still holds true at the core of their foundation, many fraternities have taken advantage of the social atmosphere that accompanies &#8220;brotherhood&#8221;.   It is no wonder that [...]]]></description>
			<content:encoded><![CDATA[<p>The perception of fraternities has been constantly transforming since the beginning of their establishment.   Fraternities began as a means to further mankind and serve others. While this still holds true at the core of their foundation, many fraternities have taken advantage of the social atmosphere that accompanies &#8220;brotherhood&#8221;.   It is no wonder that fraternities’ memberships may be in jeopardy while alumni donations are diminishing accordingly.  The image of fraternities is going to have to be transformed and time is running out.  Universities are denouncing their responsibilities in order to protect themselves from legal liabilities associated with fraternities and even some sororities.  National organizations are kicking their own members out who violate policies.  It seems that every opportunity given to fraternities to succeed turns into a headache for those working damage control.</p>
<p>Universities, campuses, NIC and the National Fraternities alike are probably feeling frustrated when examining the future of these organizations.  What began as a means to better mankind and benefit society as a whole has turned into a way for youth to indulge recklessly.  Who is accepting responsibility for these organizations after they have abused the system so many times?  How is your organization illustrating to Universities and parents alike that the students your organization is producing are better leaders?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achieveapp.com/blog/fraternities-social-or-educational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accreditation: What&#8217;s the point?</title>
		<link>http://www.achieveapp.com/blog/accreditation-whats-the-point/</link>
		<comments>http://www.achieveapp.com/blog/accreditation-whats-the-point/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:14:37 +0000</pubDate>
		<dc:creator>kduke</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Who it Helps]]></category>

		<guid isPermaLink="false">http://www.achieveapp.com/?p=26</guid>
		<description><![CDATA[What is the purpose of standards in any organization or industry?  I often think about the validity of enforcing standards in certain industries.  For some, such as in the oil industry, healthcare, the environment that are invested heavily in the public interest, it is imperative that guidelines exist.  On the other hand, there are other [...]]]></description>
			<content:encoded><![CDATA[<p>What is the purpose of standards in any organization or industry?  I often think about the validity of enforcing standards in certain industries.  For some, such as in the oil industry, healthcare, the environment that are invested heavily in the public interest, it is imperative that guidelines exist.  On the other hand, there are other industries that are often overlooked that perhaps should have a more rigid structure of standards in place. The Greek system seems to be a prime candidate.</p>
<p>Through countless interviews I have encountered with executive directors, the NIC, and university officials, it seems that everyone is aiming for Greeks to have standards.  The problem is that the organizations do not know <em>how</em> to go about creating them. Many universities already have standards for their campus&#8217; Greek system and employ Greek advisors to enforce them.</p>
<p>Accreditation allows National Greek Organizations to understand where they are in comparison to other organizations.  Just as accreditation in other industries allows consumers to know which companies are trustworthy and following guidelines or protocols, the same method should be carried over to potential students looking to join a fraternity.  Is your organization looking for ways to make good on the promises you offer about your Fraternity?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achieveapp.com/blog/accreditation-whats-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The information from our chapters has been collected, now what?</title>
		<link>http://www.achieveapp.com/blog/delts/</link>
		<comments>http://www.achieveapp.com/blog/delts/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:41:45 +0000</pubDate>
		<dc:creator>kduke</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[What it Does]]></category>
		<category><![CDATA[fraternities]]></category>
		<category><![CDATA[Member development]]></category>
		<category><![CDATA[Phi Kappa Theta]]></category>
		<category><![CDATA[sororities]]></category>

		<guid isPermaLink="false">http://www.achieveapp.com/?p=22</guid>
		<description><![CDATA[Those who work at the National level collect thousands of undergraduate members information.  I am certain that the task is daunting for a variety of reasons, especially if you are trying to read chicken scratch written by 18-22 year olds.  I spoke with a National staff member at another fraternity today about what they are [...]]]></description>
			<content:encoded><![CDATA[<p>Those who work at the National level collect thousands of undergraduate members information.  I am certain that the task is daunting for a variety of reasons, especially if you are trying to read chicken scratch written by 18-22 year olds.  I spoke with a National staff member at another fraternity today about what they are doing in regards to accreditation.  They have a very meticulous system set in place that documents almost everything the local chapters are doing in a binder.  While speaking with him he acknowledged that little was being done  with the information prior to when he first took the position 4 years ago.</p>
<p>While most fraternities and sororities understand the need to interpret and measure their chapter&#8217;s data they are questioning where to begin.  The task itself seems so daunting that many people at the National level may feel there are other more important obstacles to deal with.  While working with Phi Kappa Theta we have come across how important it is to measure what data you are receiving.  Phi Kaps has the capability able to see which chapters are failing and get to them before they are in the red zone and likely to be kicked off campus.  By being able to interpret the data they are receiving in a timely manner, they are able to equip their members with better tools that assist them to succeed.</p>
<p>What are you doing with the information you collect from your members?   Achieve Applications core purpose is to assist those who are looking for statistics and data to show others.  Review the dashboards section to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achieveapp.com/blog/delts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Advisor</title>
		<link>http://www.achieveapp.com/blog/accreditation-in-the-eyes-of-advisors/</link>
		<comments>http://www.achieveapp.com/blog/accreditation-in-the-eyes-of-advisors/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:39:52 +0000</pubDate>
		<dc:creator>kduke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[What it Does]]></category>

		<guid isPermaLink="false">http://www.achieveapp.com/?p=18</guid>
		<description><![CDATA[Reporting process, accreditation, assessment; any way you put it, every Greek organization has some system in place that allows the National to determine &#8220;checks and balances&#8221; among their chapters. If the National weren’t monitoring the operations in their chapters, there would be almost no guidelines for a chapter to host a philanthropy or pay their [...]]]></description>
			<content:encoded><![CDATA[<p>Reporting process, accreditation, assessment; any way you put it, every Greek organization has some system in place that allows the National to determine &#8220;checks and balances&#8221; among their chapters.</p>
<p>If the National weren’t monitoring the operations in their chapters, there would be almost no guidelines for a chapter to host a philanthropy or pay their dues on time.  Advisors are volunteers that range from alumni to Greek faculty working for the University.   Advisors are not always present at rural colleges or smaller chapters, which leaves some chapters without any advisor at all.</p>
<p>The purpose of an advisor is to assist the chapters and their members.  They see the need to ensure their members are paying their dues on time, but what is the benefit and incentive for them to make sure their members are following through on these processes?  There seems to be little motivation at the local chapter level for advisors to inspire and motivate their members to push for more.  This can be linked to the fact that at the National level, most Executive Directors simply don’t have the time to encourage their advisors and members to reach their goals at a personal level.   They are swamped with budgets and exploring new innovative technologies.  This is why the role of the Advisor is so important.   National should start to analyze how they can better utilize advisors to encourage their members to set goals and reach them.</p>
<p>How are you currently training your advisors to properly instruct your members?  What tools and resources are you equipping them with?   Do you know if your current methods are effective?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achieveapp.com/blog/accreditation-in-the-eyes-of-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Accreditation</title>
		<link>http://www.achieveapp.com/blog/triangle/</link>
		<comments>http://www.achieveapp.com/blog/triangle/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:39:12 +0000</pubDate>
		<dc:creator>kduke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[What it Does]]></category>

		<guid isPermaLink="false">http://www.achieveapp.com/?p=16</guid>
		<description><![CDATA[I spoke with a consultant at a fraternity recently and  was surprised by the amount of work that this guy has put into Triangle’s system to make it more efficient.  He has created a system that allows him, as a consultant, to travel from chapter to chapter and record to a T how well that [...]]]></description>
			<content:encoded><![CDATA[<p>I spoke with a consultant at a fraternity recently and  was surprised by the amount of work that this guy has put into Triangle’s system to make it more efficient.  He has created a system that allows him, as a consultant, to travel from chapter to chapter and record to a T how well that chapter is doing in different areas.  He then is able to show his Executive Director, as well as the board and alumni through graphs and visual aids how well the varying chapters are doing.  It was so exciting to see the process that he went through to determine this, and the way in which he challenged the system and came up with a better solution of doing things!  This fraternity is definetly on the track to effectively drawing conclusions about how their chapters are doing and then providing them with specific tools to ensure their success!  Keep up the good work !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achieveapp.com/blog/triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

